View Maryland basketball historical statistics index page
| Player | G | GS | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharrel Payne | 2 | 2 | 27.5 | .750 | .000 | .789 | .647 | 5.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 2.5 | 2.5 | 20.5 |
| Andre Mills | 2 | 2 | 21.0 | .444 | .308 | .571 | .750 | 1.5 | 5.0 | 6.5 | 1.0 | 1.0 | 0.0 | 1.5 | 2.0 | 15.5 |
| Kaden House | 2 | 0 | 19.5 | .467 | .500 | .455 | .846 | 1.5 | 2.0 | 3.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 13.5 |
| DJ Wagner | 2 | 2 | 25.5 | .391 | .000 | .600 | 1.000 | 1.0 | 3.5 | 4.5 | 3.0 | 1.0 | 0.5 | 1.5 | 1.5 | 10.5 |
| Tomislav Buljan | 2 | 2 | 20.5 | .400 | .400 | 1.000 | 5.5 | 3.0 | 8.5 | 0.5 | 1.0 | 0.0 | 2.0 | 1.5 | 7.0 | |
| Baba Oladotun | 2 | 0 | 18.5 | .444 | .000 | .571 | .167 | 1.0 | 2.0 | 3.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 4.5 |
| Robert Jennings II | 2 | 0 | 14.5 | .750 | .500 | 1.000 | 1.000 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 4.5 |
| Mike McNair Jr. | 2 | 2 | 21.0 | .400 | .500 | .000 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 1.0 | 3.5 | 3.0 | |
| Bishop Boswell | 2 | 0 | 18.5 | .182 | .143 | .250 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.5 | 2.5 | |
| George Turkson Jr. | 1 | 0 | 4.0 | .500 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| Adama Tambedou | 2 | 0 | 3.0 | .500 | .000 | 1.000 | .500 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Austin Brown | 2 | 0 | 8.5 | .000 | .000 | .000 | 1.000 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.5 | 1.0 |
